型号 | 配用电机 (kw) | Q (m3/h) | 1 | 1.2 | 1.6 | 2.0 | 2.4 | 2.8 | 3.2 | 3.5 |
QDL2-20 | 0.37 | (m) | 18 | 17 | 16 | 15 | 13 | 12 | 10 | 8 |
QDL2-30 | 0.37 | 27 | 26 | 24 | 22 | 20 | 18 | 15 | 12 | |
QDL2-40 | 0.55 | 36 | 35 | 33 | 30 | 26 | 24 | 20 | 16 | |
QDL2-50 | 0.55 | 45 | 43 | 40 | 37 | 33 | 30 | 24 | 20 | |
QDL2-60 | 0.75 | 53 | 52 | 50 | 45 | 40 | 36 | 30 | 24 | |
QDL2-70 | 0.75 | 63 | 61 | 57 | 52 | 47 | 41 | 35 | 28 | |
QDL2-90 | 1.1 | 80 | 78 | 73 | 67 | 61 | 54 | 45 | 37 | |
QDL2-110 | 1.1 | 98 | 95 | 89 | 82 | 73 | 64 | 54 | 44 | |
QDL2-130 | 1.5 | 116 | 114 | 106 | 98 | 89 | 78 | 65 | 52 | |
QDL2-150 | 1.5 | 134 | 130 | 123 | 112 | 100 | 90 | 73 | 60 | |
QDL2-180 | 2.2 | 161 | 157 | 148 | 136 | 121 | 108 | 91 | 76 | |
QDL2-220 | 2.2 | 197 | 192 | 180 | 165 | 148 | 130 | 110 | 90 | |
QDL2-260 | 3.0 | 232 | 228 | 214 | 198 | 179 | 158 | 130 | 110 |
不锈钢多级冲压离心泵型号说明:
上一篇:QDLF2-20不锈钢多级泵
下一篇:QDLF不锈钢离心泵